Dr. Reetha Krishnan
Qualified degree | Institution / University |
---|---|
MD (Hom) Paediatrics | Mumbai University |
Masters in Public Health | EMORY UNIVERSITY, Rollins School of Public Health, Atlanta, GA |
Designation | Years of Experience |
---|---|
Medical Superintendent and Consulting Homoeopathy Physician JIMS Hospital, Hyderabad | Oct 2013 – till date |
Emory University, Atlanta, GA Business Analyst, Career Services, Rollins School of Public Health | June 2012 – Aug 2013 July 2011- May 2012 |
Emory University, Atlanta, GA Information Analyst Volunteer Intern, Career Services, Rollins School of Public Health | May 2011 –June 2011 |
Atlanta Va Medical Center , Atlanta, GA Patient Flow Management Intern | Fall 2010 & Spring 2010 |
Centers For Disease Control And Prevention, Atlanta, Ga Administrative Intern, Epidemiology and Prevention Branch, Influenza Division | Summer 2010 |
The Emory Clinic, Atlanta, Ga Patient Satisfaction Intern, Emergency Department | Spring 2010 |
Rural Homoeopathic Hospital, Palghar, India Managing Physician, Department of Pediatrics and Neonatology | Jan 2000- July 2009 |
Rural Health Services, Bhopoli, India Homoeopathic Consultant and Researcher | May 2007– May 2009 |
Dr. M. L. Dhawale Memorial Homoeopathic Institute, Palghar, India Post graduate Lecturer in Department of Pediatrics Post graduate Lecturer in Department of Research Methodology and Biostatistics | August 2004 – July 2009 2004-2009 2006-2007 |
Rural Homoeopathic Hospital, Palghar, India Consultant and Coordinator “School Health Examination Program” | February 2006 – July 2006 |
Rural Health Services, Bhopoli, India Health Assessment Survey of Children in Rural Public Schools | June 2002- May 2004 |
Resident Medical Officer | Dec 1998- September 1999 |
Resident Medical Intern | October 1997- November 1998 |
(Extramural clinical research project funded by Government of India, Ministry of Health and Family Welfare)
Project details – An Approach to Acute Diarrhoeal Disorders through Homoeopathic Treatment in tribal children attending day care centres in Thane District, Maharashtra, INDIA.
300 students with recurrent diarrhoea were studied to statistically prove through evidence, the efficacy of homeopathic medicines for management of acute diarrhoea in paediatric age group.
Project accomplishments – Trained and empowered women in reproductive age group to diagnose primary clinical conditions of diarrhoea, understand severity of the problem and administer the medicines until they can reach the hospital.
This has been the first documented program for homeopathic medicine in India. AYUSH, governing body under Govt. of India is considering a wider adoption of this approach to target rural and tribal population in India.
Sr. No | Articles |
---|---|
1 | National Journal of Homeopathy – “Prolonged grief syndrome” – March’02 |
2 | National Journal of Homeopathy – “Tubercular Miasm in Infectious illness” – May’ 02 |
3 | National Journal of Homeopathy – “Acute Cellulites in old age” – April’ 03 |
4 | National Journal of Homeopathy – “Mumps Pancreatitis” – Sept‘ 04 |
5 | National Journal of Homeopathy – “The Evolving Totality” – Sept’ 04 |
6 | Coauthored a booklet “Homeopathy for Mother and Child care: An overview” – Govt. of India release of national workshop on Homeopathy for mother and child, – Nov’ 07 |
7 | Indian Journal of Applied Homoeopathy, Vol XI, Issue 3, “Homoeopathic Approach to Diarrhea in Pediatrics” – July – Sep’ 2016 |
Sr. No | Conferences / Seminar |
---|---|
1 | “ICR Symposia Pediatrics in Homeopathy” – Mumbai, 1999 |
2 | “Seminar on homeopathic management of acute disorders” – Mumbai, 2002 |
3 | “Seminar on homeopathic management of renal calculi and pneumonia” – Pune, 2004 |
4 | “Workshop on Homeopathic IPD care” – Palghar, 2004 |
5 | “ICR Symposia on Hepato-biliary pancreatic disorder” – Mumbai , 2007 |
Coordinator and Resource person
Organized Re-Orientation Training Program (ROTP) for teachers of homoeopathic colleges all across India in collaboration with Ministry of Health and Family Welfare, Government of India in Year 2007, 2008 and 2009